2017 Mazda 3 GSX 2.0P/6AT
Including On Road Costs
Mazda 3 GSX 2.0P/6AT
Including On Road Costs
Mazda3 takes driving enjoyment to a whole new level. It dials up sports performance, yet also achieves exceptional fuel economy.
Mazda 3 GSX 2.0P/6AT
Including On Road Costs
Make | Mazda |
Model | 3 |
Variant | GSX 2.0P/6AT |
Mileage | 29995 KM |
Registered Date | 2017 |
Transmission | Automatic |
Engine Size | 1998 CC |
Body Type | Hatchback |
Colour | BLUE |
Seats | 5 |
Emissions Class | 133 |
Fuel | Petrol |
Average Consumption | 5.8 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 1620.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | KMN235 |
Vehicle Type | Car |
Number Of Owners | 1 |
Reference | 74445 |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed