2014 Nissan Qashqai 2.0 TI AT
Including On Road Costs
Nissan Qashqai 2.0 TI AT
Including On Road Costs
Nissan Qashqai 2.0 TI AT
Including On Road Costs
Make | Nissan |
Model | Qashqai |
Variant | 2.0 TI AT |
Mileage | 70727 KM |
Registered Date | 2014 |
Transmission | CVT |
Engine Size | 2000 CC |
Body Type | RV/SUV |
Colour | SILVER |
Seats | 5 |
Emissions Class | 175 |
Fuel | Petrol |
Average Consumption | 7.6 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2130.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | HLG840 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | SJNFBAJ10A2883087 |
Reference | 75965 |
Nissan Qashqai 2.0 TI AT
Including On Road Costs
Other |
---|
Lane Departure Warning, Sunroof, Dual Zone Air Conditioning |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed