2017 Mazda CX-5 GSX DSL 2.2D/4WD/6AT
Including On Road Costs
Mazda CX-5 GSX DSL 2.2D/4WD/6AT
Including On Road Costs
Mazda CX-5 GSX DSL 2.2D/4WD/6AT
Including On Road Costs
Make | Mazda |
Model | CX-5 |
Variant | GSX DSL 2.2D/4WD/6AT |
Mileage | 47030 KM |
Registered Date | 2017 |
Transmission | Auto |
Engine Size | 2191 CC |
Body Type | RV/SUV |
Colour | BROWN |
Seats | 5 |
Emissions Class | 156 |
Fuel | Diesel |
Average Consumption | 6 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 2280.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | LAF960 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JM0KF4W2A00137777 |
Reference | 76036 |
Mazda CX-5 GSX DSL 2.2D/4WD/6AT
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Reverse Camera, Dual Zone Air Conditioning, GPS/Satellite Navigation |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed