2018 Holden Astra Sedan Ltz At 1.4p
Including On Road Costs
Holden Astra Sedan Ltz At 1.4p
Including On Road Costs
Holden Astra Sedan Ltz At 1.4p
Including On Road Costs
Make | Holden |
Model | Astra |
Variant | Sedan Ltz At 1.4p |
Mileage | 25000 KM |
Registered Date | 2018 |
Transmission | Auto |
Engine Size | 1399 CC |
Body Type | Sedan |
Colour | Blue |
Seats | 5 |
Emissions Class | 140 |
Fuel | Petrol |
Average Consumption | 6.1 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1710.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | LRB559 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | KL3BM5EM2JK007011 |
Reference | 76180 |
Holden Astra Sedan Ltz At 1.4p
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Blind Spot Warning, Reverse Camera, GPS/Satellite Navigation, Leather Seats |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed