2020 Ford Ranger 2WD FX4 BiTurbo 2.0L
Including On Road Costs
Ford Ranger 2WD FX4 BiTurbo 2.0L
Including On Road Costs
Ford Ranger 2WD FX4 BiTurbo 2.0L
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | 2WD FX4 BiTurbo 2.0L |
Mileage | 11186 KM |
Registered Date | 2020 |
Transmission | 10A |
Engine Size | 1998 CC |
Body Type | Utility |
Colour | Meteor Grey |
Seats | 5 |
Emissions Class | 175 |
Fuel | Diesel |
Average Consumption | 6.7 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2420.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | MTU165 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPBUMFF60LX269978 |
Reference | 76169 |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed