2014 Hyundai Santa Fe Elite 3.3 V6 Auto
Including On Road Costs
Hyundai Santa Fe Elite 3.3 V6 Auto
Including On Road Costs
Hyundai Santa Fe Elite 3.3 V6 Auto
Including On Road Costs
Make | Hyundai |
Model | Santa Fe |
Variant | Elite 3.3 V6 Auto |
Mileage | 66418 KM |
Registered Date | 2014 |
Transmission | Auto |
Engine Size | 3342 CC |
Body Type | RV/SUV |
Colour | Black |
Seats | 7 |
Emissions Class | 220 |
Fuel | Petrol |
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2690.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | MYU19 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | KMHSU81EMEU272906 |
Reference | 76075 |
Hyundai Santa Fe Elite 3.3 V6 Auto
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Reverse Camera, Roof Rails, Dual Zone Air Conditioning, GPS/Satellite Navigation, Heated Front Seats, Leather Seats |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed