2015 Hyundai Santa Fe CRDi 2.2 Elite Auto
Including On Road Costs
Hyundai Santa Fe CRDi 2.2 Elite Auto
Including On Road Costs
Hyundai Santa Fe CRDi 2.2 Elite Auto
Including On Road Costs
Make | Hyundai |
Model | Santa Fe |
Variant | CRDi 2.2 Elite Auto |
Mileage | 66338 KM |
Registered Date | 2015 |
Transmission | Auto |
Engine Size | 2199 CC |
Body Type | RV/SUV |
Colour | White |
Seats | 7 |
Emissions Class | 190 |
Fuel | Diesel |
Average Consumption | 7.3 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2550.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | HYP498 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | KMHSU81XSFU394013 |
Reference | 76033 |
Hyundai Santa Fe CRDi 2.2 Elite Auto
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Daytime Running Lights, Reverse Camera, Roof Rails, Towbar, Dual Zone Air Conditioning, GPS/Satellite Navigation, Heated Front Seats, Leather Seats |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed