2016 Holden Cruze EQUIPE 1.8P/6AT/HA/5
Including On Road Costs
Holden Cruze EQUIPE 1.8P/6AT/HA/5
Including On Road Costs
Holden Cruze EQUIPE 1.8P/6AT/HA/5
Including On Road Costs
Make | Holden |
Model | Cruze |
Variant | EQUIPE 1.8P/6AT/HA/5 |
Mileage | 65032 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 1796 CC |
Body Type | Hatchback |
Colour | RED |
Seats | 5 |
Emissions Class | 170 |
Fuel | Petrol |
Average Consumption | 7.4 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2070.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | KEC246 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | 6G1PD6EM0GL225749 |
Reference | 76159 |
Holden Cruze EQUIPE 1.8P/6AT/HA/5
Including On Road Costs
Other |
---|
Cruise Control, Towbar |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed