2020 Suzuki Vitara Turbo 2WD 1.4
Including On Road Costs
Suzuki Vitara Turbo 2WD 1.4
Including On Road Costs
Suzuki Vitara Turbo 2WD 1.4
Including On Road Costs
Make | Suzuki |
Model | Vitara |
Variant | Turbo 2WD 1.4 |
Mileage | 7776 KM |
Registered Date | 2020 |
Transmission | Auto |
Engine Size | 1398 CC |
Body Type | RV/SUV |
Colour | Cool White |
Seats | 5 |
Emissions Class | 136 |
Fuel | Petrol |
Average Consumption | 5.9 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 1650.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | NBP553 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | TSMLYDA1S00824127 |
Reference | 76207 |
Suzuki Vitara Turbo 2WD 1.4
Including On Road Costs
Other |
---|
Adaptive Cruise Control, Push Button Start Stop, Daytime Running Lights, Reverse Camera, Roof Rails, GPS/Satellite Navigation, Auto Headlamps, Auto Levelling Headlamps, Rain Sensing Wipers, Parking Sensors, Lane departure warning, Weave Alert, Rear cross traffic alert, Blind spot monitoring, |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed