2015 Isuzu D-Max Ls-t 3.0d/4wd/5at/ut
Including On Road Costs
Isuzu D-Max Ls-t 3.0d/4wd/5at/ut
Including On Road Costs
Isuzu D-Max Ls-t 3.0d/4wd/5at/ut
Including On Road Costs
Make | Isuzu |
Model | D-Max |
Variant | Ls-t 3.0d/4wd/5at/ut |
Mileage | 91000 KM |
Registered Date | 2015 |
Transmission | Auto |
Engine Size | 2999 CC |
Body Type | Utility |
Colour | White |
Seats | 5 |
Emissions Class | 211 |
Fuel | Diesel |
Average Consumption | 8.1 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2710.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | HZJ445 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPATFS85JFT007561 |
Reference | 76223 |
Isuzu D-Max Ls-t 3.0d/4wd/5at/ut
Including On Road Costs
Other |
---|
Cruise Control, Reverse Camera, Roof Rails, Towbar, GPS/Satellite Navigation, Leather Seats, Nudge Bar, Hardlid, Bonnet Protector |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed