2018 Ford Focus Sport
Including On Road Costs
Ford Focus Sport
Including On Road Costs
Ford Focus Sport
Including On Road Costs
Make | Ford |
Model | Focus |
Variant | Sport |
Mileage | 51193 KM |
Registered Date | 2018 |
Transmission | Auto |
Engine Size | 1500 CC |
Body Type | Hatchback |
Colour | Absolute |
Seats | 5 |
Emissions Class | 154 |
Fuel | Petrol |
Average Consumption | 6.7 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1880.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | LPF781 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | MPB3XXMXC3JJ62894 |
Reference | 76195 |
Ford Focus Sport
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Daytime Running Lights, Reverse Camera, Reverse Sensors, Dual Zone Air Conditioning, GPS/Satellite Navigation |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed