2015 Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Make | Ford |
Model | EcoSport |
Variant | Titanium 1.5 Auto |
Mileage | 94802 KM |
Registered Date | 2015 |
Transmission | Auto |
Engine Size | 1498 CC |
Body Type | RV/SUV |
Colour | Yellow |
Seats | 5 |
Emissions Class | 149 |
Fuel | Petrol |
Average Consumption | 6.5 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1820.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | JDA437 |
Vehicle Type | SUV |
Number Of Owners | 3 |
VIN | MAJBXXMRKBEP18266 |
Reference | 76181 |
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Reverse Sensors, Roof Rails, Leather Seats, Bonnet Protector |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed