2016 Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Make | Ford |
Model | EcoSport |
Variant | Titanium 1.5 Auto |
Mileage | 54226 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 1498 CC |
Body Type | RV/SUV |
Colour | Orange |
Seats | 5 |
Emissions Class | 149 |
Fuel | Petrol |
Average Consumption | 6.5 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1820.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | KBU495 |
Vehicle Type | SUV |
Number Of Owners | 3 |
VIN | MAJBXXMRKBGK18322 |
Reference | 76183 |
Ford EcoSport Titanium 1.5 Auto
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Reverse Sensors, Roof Rails, Towbar |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed