2017 Mazda BT-50 GSX DC 4X4 WS 6AT
Including On Road Costs
Mazda BT-50 GSX DC 4X4 WS 6AT
Including On Road Costs
Mazda BT-50 GSX DC 4X4 WS 6AT
Including On Road Costs
Make | Mazda |
Model | BT-50 |
Variant | GSX DC 4X4 WS 6AT |
Mileage | 55000 KM |
Registered Date | 2017 |
Transmission | Auto |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | Blue Reflex |
Seats | 5 |
Emissions Class | 261 |
Fuel | Diesel |
Average Consumption | 10 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 3090.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | KJA317 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MM0UR0YG100638105 |
Reference | 76233 |
Mazda BT-50 GSX DC 4X4 WS 6AT
Including On Road Costs
Other |
---|
Cruise Control, Canopy, Reverse Camera, Reverse Sensors, Towbar, Dual Zone Air Conditioning, GPS/Satellite Navigation, Bonnet Protector |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed