2017 Ford Escape Titanium 2.0L EcoBoost AWD
Including On Road Costs
Ford Escape Titanium 2.0L EcoBoost AWD
Including On Road Costs
Ford Escape Titanium 2.0L EcoBoost AWD
Including On Road Costs
Make | Ford |
Model | Escape |
Variant | Titanium 2.0L EcoBoost AWD |
Mileage | 23681 KM |
Registered Date | 2017 |
Transmission | Auto |
Engine Size | 2000 CC |
Body Type | RV/SUV |
Colour | Moondust Silver |
Seats | 5 |
Emissions Class | 198 |
Fuel | Petrol |
Average Consumption | 8.6 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2410.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | LZR382 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | WF0AXXWPMAHC78755 |
Reference | 76199 |
Ford Escape Titanium 2.0L EcoBoost AWD
Including On Road Costs
Other |
---|
Cruise Control, Parking Sensors, Push Button Start Stop, Reverse Camera, Roof Rails, Sunroof, Dual Zone Air Conditioning, GPS/Satellite Navigation, Heated Front Seats, Leather Seats, Power Tailgate |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed