2016 Mitsubishi Outlander VRX 2.0PHEV/4WD/1AT
Including On Road Costs
Mitsubishi Outlander VRX 2.0PHEV/4WD/1AT
Including On Road Costs
Mitsubishi Outlander VRX 2.0PHEV/4WD/1AT
Including On Road Costs
Make | Mitsubishi |
Model | Outlander |
Variant | VRX 2.0PHEV/4WD/1AT |
Mileage | 32550 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 1998 CC |
Body Type | RV/SUV |
Colour | GREY |
Seats | 5 |
Emissions Class | 41 |
Fuel | Regular Petrol |
Average Consumption | 1.8 l/100km |
Fuel Star Rating | 6.00 |
Fuel Detail Text | The on-road fuel cost of this vehicle will vary based on the proportion of driving in hybrid mode and battery charging schedule. |
Registration Number | JSZ789 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JMFXDGG2WGZ000238 |
Reference | 76252 |
Mitsubishi Outlander VRX 2.0PHEV/4WD/1AT
Including On Road Costs
Other |
---|
Push Button Start, Towbar, Dual Zone Air Conditioning, Multi Around View Reverse Camera, Roof Rails |
Mon-Fri: 8:00am to 5:30pm
Sat: 9:00am to 3:00pm
Sun: Closed