2020 Ford Everest Titanium 2.0d/4wd
Including On Road Costs
Ford Everest Titanium 2.0d/4wd
Including On Road Costs
Ford Everest Titanium 2.0d/4wd
Including On Road Costs
Make | Ford |
Model | Everest |
Variant | Titanium 2.0d/4wd |
Mileage | 6578 KM |
Registered Date | 2020 |
Transmission | 10A |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Grey |
Seats | 7 |
Emissions Class | 182 |
Fuel | Diesel |
Average Consumption | 7 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2490.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | NDR955 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNAAXXMAWALL42074 |
Reference | 76308 |
Ford Everest Titanium 2.0d/4wd
Including On Road Costs
Other |
---|
Adaptive Cruise Control, Parking Sensors, Push Button Start Stop, Daytime Running Lights, Reverse Camera, Sunroof, Towbar, Tri Zone Air Conditioning, Electric Drivers Seat, GPS/Satellite Navigation, Heated Front Seats, Leather Seats |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed