2017 Ford EcoSport Titanium
Including On Road Costs
Ford EcoSport Titanium
Including On Road Costs
Ford EcoSport Titanium
Including On Road Costs
Make | Ford |
Model | EcoSport |
Variant | Titanium |
Mileage | 23790 KM |
Registered Date | 2017 |
Transmission | Auto |
Engine Size | 1498 CC |
Body Type | RV/SUV |
Colour | Silver |
Seats | 5 |
Emissions Class | 149 |
Fuel | Petrol |
Average Consumption | 6.5 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1820.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | KNC448 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | MAJBXXMRKBHU11234 |
Reference | 76291 |
Ford EcoSport Titanium
Including On Road Costs
Other |
---|
Cruise Control, Roof Rails, Leather Seats |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed