2018 Ford Ranger Raptor
Including On Road Costs
Ford Ranger Raptor
Including On Road Costs
Ford Ranger Raptor
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | Raptor |
Mileage | 65164 KM |
Registered Date | 2018 |
Transmission | 10A |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Blue |
Seats | 5 |
Emissions Class | 214 |
Fuel | Diesel |
Average Consumption | 8.2 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2730.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | NHP584 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPBUMFE60JX186684 |
Reference | 76272 |
Ford Ranger Raptor
Including On Road Costs
Other |
---|
Cruise Control, Push Button Start Stop, Daytime Running Lights, Reverse Camera, Reverse Sensors, Sports Bar, Towbar, Dual Zone Air Conditioning, Electric Drivers Seat, GPS/Satellite Navigation, Heated Front Seats, Hardlid |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed