2018 Ford Ranger XLT DOUBLE CAB W/SA
Including On Road Costs
Ford Ranger XLT DOUBLE CAB W/SA
Including On Road Costs
Ford Ranger XLT DOUBLE CAB W/SA
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | XLT DOUBLE CAB W/SA |
Mileage | 16473 KM |
Registered Date | 2018 |
Transmission | Auto |
Engine Size | 3200 CC |
Body Type | Utility |
Colour | BLUE |
Seats | 5 |
Emissions Class | 227 |
Fuel | Diesel |
Average Consumption | 8.7 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2830.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | NKC120 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPBUMFF50JX169118 |
Reference | 76344 |
Ford Ranger XLT DOUBLE CAB W/SA
Including On Road Costs
Other |
---|
Parking Sensors, Push Button Start Stop, Reverse Camera, Towbar, Tuff Deck, GPS/Satellite Navigation |
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed