
Mazda 3 G Hatch Sp25 2.5 6at
Mazda 3 G Hatch Sp25 2.5 6at
$21,990 Was $22,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2014
- Transmission Auto
- Fuel Petrol
- KM 112,023 KM
- CC 2488CC
- Doors 5
Vehicle Details
Mazda 3 G Hatch Sp25 2.5 6at
$21,990 Was $22,990
Including On Road Costs
Vehicle Specifications
Make | Mazda |
---|---|
Model | 3 |
Variant | G Hatch Sp25 2.5 6at |
Mileage | 112,023 KM |
Registered Date | 2014 |
Transmission | Auto |
Engine Size | 2488 CC |
Body Type | Hatchback |
Colour | Red |
Doors | 5 |
Seats | 5 |
Emissions Class | 159 |
---|---|
Fuel | Petrol |
Average Consumption | 6.8 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2380.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.50 and an average distance of 14000 km All values standardized to WLTP. |
Registration Number | HRA174 |
Vehicle Type | Car |
VIN | JM0BM543810133454 |
Reference | 76698 |
Other
5 Door |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed