
Ford Ranger XLT Double Cab 4X2
Ford Ranger XLT Double Cab 4X2
$44,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2017
- Transmission Auto
- Fuel Diesel
- KM 30,250 KM
- CC 3198CC
- Doors 4
Vehicle Details
Ford Ranger XLT Double Cab 4X2
$44,990
Including On Road Costs
Vehicle Specifications
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT Double Cab 4X2 |
Mileage | 30,250 KM |
Registered Date | 2017 |
Transmission | Auto |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | Winning Blue |
Doors | 4 |
Seats | 5 |
Emissions Class | 248 |
---|---|
Fuel | Diesel |
Average Consumption | 9.4 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3370.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.75 and an average distance of 14000 km includes Road User Charges All values standardized to WLTP. |
Registration Number | LAF935 |
Vehicle Type | Commercial |
VIN | MPBUMFF50HX128947 |
Reference | 76749 |
Other
4 Door, Alloy Wheels, Central Locking, Electric Mirrors, Electric Windows, Daytime Running Lights, Remote Central Locking, Reverse Camera, Running Boards |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed