
Honda CR-V Sport 4WD
Honda CR-V Sport 4WD
$25,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2014
- Transmission Automatic
- Fuel Petrol
- KM 60,900 KM
- CC 2354CC
- Doors 5
Vehicle Details
Honda CR-V Sport 4WD
$25,990
Including On Road Costs
Vehicle Specifications
Make | Honda |
---|---|
Model | CR-V |
Variant | Sport 4WD |
Mileage | 60,900 KM |
Registered Date | 2014 |
Transmission | Automatic |
Engine Size | 2354 CC |
Body Type | RV/SUV |
Colour | Red |
Doors | 5 |
Seats | 5 |
Emissions Class | 233 |
---|---|
Fuel | Petrol |
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3400.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.50 and an average distance of 14000 km All values standardized to WLTP. |
Registration Number | HNR944 |
Vehicle Type | SUV |
VIN | MRHRM4890FP061759 |
Reference | 76914 |
Other
5 Door, Alloy Wheels, Central Locking, Electric Mirrors, Electric Windows, Daytime Running Lights, Remote Central Locking, Reverse Camera, Roof Rails, Towbar |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed