
Ford Everest 21.25MY Titanium
Ford Everest 21.25MY Titanium
$74,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2021
- Transmission 10A
- Fuel Diesel
- KM 20,000 KM
- CC 2000CC
- Doors 5
Vehicle Details
Ford Everest 21.25MY Titanium
$74,990
Including On Road Costs
Vehicle Specifications
Make | Ford |
---|---|
Model | Everest |
Variant | 21.25MY Titanium |
Mileage | 20,000 KM |
Registered Date | 2021 |
Transmission | 10A |
Engine Size | 2000 CC |
Body Type | RV/SUV |
Colour | Meteor Grey |
Doors | 5 |
Seats | 7 |
Emissions Class | 209 |
---|---|
Fuel | Diesel |
Average Consumption | 8.1 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3050.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.75 and an average distance of 14000 km includes Road User Charges All values standardized to WLTP. |
Registration Number | NLL666 |
Vehicle Type | SUV |
VIN | MNAAXXMAWAMM03448 |
Reference | 77016 |
Other
5 Door, Alloy Wheels, Central Locking, Electric Mirrors, Electric Windows, Electronic Tailgate, Daytime Running Lights, Remote Central Locking, Reverse Camera, Reverse Sensors, Roof Rails, Running Boards, Tinted Windows, Towbar |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed