
Ford Everest Titanium 2.0d/4wd
Ford Everest Titanium 2.0d/4wd
$68,990 Was $75,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2021
- Transmission 10A
- Fuel Diesel
- KM 14,628 KM
- CC 1996CC
- Doors 5
Vehicle Details
Ford Everest Titanium 2.0d/4wd
$68,990 Was $75,990
Including On Road Costs
Vehicle Specifications
Make | Ford |
---|---|
Model | Everest |
Variant | Titanium 2.0d/4wd |
Mileage | 14,628 KM |
Registered Date | 2021 |
Transmission | 10A |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | White |
Doors | 5 |
Seats | 7 |
Emissions Class | 209 |
---|---|
Fuel | Diesel |
Average Consumption | 8.10 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3050.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NUM681 |
Vehicle Type | SUV |
VIN | MNAAXXMAWAMG44032 |
Reference | 77133 |
Other
5 Door, Alloy Wheels, Central Locking, Electric Mirrors, Electric Windows, Electronic Tailgate, Daytime Running Lights, Remote Central Locking, Reverse Camera, Reverse Sensors, Roof Rails, Running Boards, Tinted Windows |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed