
Ford Everest Sport 2.0d/4wd/10at
Ford Everest Sport 2.0d/4wd/10at
$61,990
Including On Road Costs
Vehicle Specifications
- Registered Date 2020
- Transmission 10A
- Fuel Diesel
- KM 55,000 KM
- CC 1996CC
- Doors 5
Vehicle Details
Ford Everest Sport 2.0d/4wd/10at
$61,990
Including On Road Costs
Vehicle Specifications
Make | Ford |
---|---|
Model | Everest |
Variant | Sport 2.0d/4wd/10at |
Mileage | 55,000 KM |
Registered Date | 2020 |
Transmission | 10A |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Grey |
Doors | 5 |
Seats | 7 |
Emissions Class | 209 |
---|---|
Fuel | Diesel |
Average Consumption | 8.10 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3050.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MRJ105 |
Vehicle Type | SUV |
VIN | MNAAXXMAWAKP81021 |
Reference | 77178 |
Other
5 Door, Alloy Wheels, Central Locking, Electric Mirrors, Electric Windows, Daytime Running Lights, Remote Central Locking, Reverse Camera, Running Boards, Tinted Windows, Towbar |
Contact Us
Used Vehicles
Opening Times
Mon-Fri: 8:00am to 5:00pm
Sat: 9:00am to 3:00pm
Sun: Closed